MEMBERSHIP & COSTS
  THE CLUB HOUSE
  SOCIAL SCENE
  PHOTO GALLERY
  SOCIETY & CORPORATE
  WEDDINGS
  CONFERENCES
  CONTACT US
  TESTIMONIALS
  ENQUIRY FORM
  LOCATION
  JUNIORS SECTION
  MEMBERS' LOGIN
    Competitions
    Results
    Advertisements
  PRO SHOP
  GOLF LESSONS


Results Section

Pos Player Grs Countback

1 FOSSETT David 74
2 JENKINS Paul 79
3 PALOMEQUE Alex 80
4 WAY Neil 82 9:41
5 PIPER Robert 82 9:44
6 BAKER Simeon 83 9:38
7 WILSON Nigel 83 9:42
8 JONES Alan 85
9 HOCKING Joshua 86
10 COLLIER Glynn 87 9:43
11 WEBBER Richard 87 9:44
12 SYMES Ben 88 9:46
13 COOPER Gary 88 9:48
14 CADDICK Gary 89 9:44
15 WILLIAMS Ronnie 89 9:47
16 SMITH Jeffrey 89 9:48
17 RIGBY Richard 90 9:42
18 CARTLEDGE Anthony 90 9:43
19 CLARK Lee 90 9:44
20 BATH Jim 90 9:45 3:13
21 JORDAN Robert 90 3:14 6:32
22 TWIGGS Paul 90 6:33 9:45
23 PALOMEQUE Gavin 90 9:47
24 HASKINS Gary 91 9:43
25 COOMBS Marc 91 9:44
26 TUDOR Stephen 92 6:32
27 LIDINGTON Andrew 92 6:33
28 BIRD Tony 92 6:34 9:48
29 MORGAN Tim 92 9:49
30 BRITTON Steven 93 6:28
31 WEBB Tim 93 6:32
32 BOYLE Joseph 93 6:33 9:46
33 ANSTEY Graham 93 9:47
34 BUTTERFIELD Mike 93 9:48
35 COLLIER Andrew 93 9:51
36 HULCOOP Philip 94 9:47
37 PEARCE Michael 94 9:49
38 FOOTE Alexander 95 9:47
39 BIRD Sean 95 9:51
40 FISHER Malcolm 96 6:32
41 CLARK Ian 96 6:34 9:46
42 SYKES Marcus 96 9:47
43 LONG Stephen 96 9:49
44 BEARE Neil 96 9:50
45 OLDS Martyn 97 9:47
46 SHORTMAN Derek 97 9:48
47 MCLAUGHLIN Lee 97 9:49
48 BENNETT Neil 97 9:50
49 TERRELL Chris 97 9:51 6:33
50 COPESTAKE Robert 97 6:35 9:51
51 BROOKS Peter 97 9:53
52 BEESE Jason 98 9:45
53 WALSH Des 98 9:48
54 MORGAN Julian 98 9:51
55 DEAR Nigel 98 9:54
56 PREEDY Robert 98 9:55
57 LEAHY Michael 99 9:49
58 PITT Jack 99 9:51
59 COTTERELL Charles 99 9:55
60 AMIN Dharmen 101 9:50
61 PEARCE Sam 101 9:52 6:36
62 FRASER Iain 101 6:37 9:52
63 PURNELL Lee 101 9:54
64 GRAHAM Wayne 102 6:34
65 PAYNE Danny 102 6:39 9:53
66 WHITFIELD Peter 102 9:54
67 HILL Rick 102 9:55
68 EVANS Patrick 103 9:49
69 TREASURE John 103 9:53 6:33
70 SYMES Ken 103 6:35
71 SKUSE Richard 104 6:36
72 WATERS Mark 104 6:38
73 ROSS Jonathon 105
74 JENNINGS David 106
75 BUCKLAND Stephen 107 6:37
76 DAVEY Darren 107 6:40
77 JONES Clive 108
78 BURNS Roger 111
79 ATTERTON Mark 112
80 LONG Peter 113
81 CORDEROY Nicholas 114 9:58
82 ARCHER Philip 114 9:60
83 VAULTERS Haydn 114 9:62
84 HOWE Simon 116
85 CHARD Philip 117
86 RUMBLE Robert 119
- TUCKER Mike DQ card not signed
- WARD Peter NR
- TILEY Neil DQ card not signed
- COUSINS Andrew NR
- HOBBS Kevin NR
- SAUNDERS Bill DQ card not signedb
- MILLAR James NR
- PARKINSON John NR
- LOWE Geoff DQ card not signed
- COLES Andy DQ card not signed
- WILLIAMS Patrick DQ card not signed
- WALLER Stephen DQ card not signed
- PEARCE John NS No card returned
- THOMAS Neil NS No card returned
- HOSKEN Ralph NS No card returned
- WOODLOCK Liam NS No card returned
- SKUSE Ben NS No card returned
- HACKETT David NS
- MILLS Shaun NS No card returned
- NEWMAN Andrew NS No card returned
- SAY Daniel NS
- SMYTH David NS No card returned
- JOBBINS Jamie NS No card returned